Brochure price
$1,724.
Save up to 77%
!
 |  |  |  | |  | Departs New York aboard Norwegian Cruise Line– Norwegian Jewel | | Sailing Date(s):
Oct 2010,
Nov 2010,
Dec 2010,
Feb 2011,
Mar 2011,
Apr 2011,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Fun freestyle cruising for the whole family from kids clubs to lounges.
- Choose from 12 international restaurants including French Mediterranean, Asian fusion, Japanese Teppanyaki and an all-American steakhouse.
- This giant floating luxury resort features swimming pools, hot tubs, a health club, casino and tons of things to do.
- Past guest rave about the numerous dining options, fun activities and engaging staff members.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | | Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, noncommissionable fares and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can vary from $5 to $150 per person. |  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jun 2010 - Dec 2011 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $199 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Oct 10-17, 2010 |  |  |  | $589 |  | $729 |  | $879 |  | $969 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 17-24, 2010 |  |  |  | $479 |  | $549 |  | $699 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 24-31, 2010 |  |  |  | $459 |  | $519 |  | $679 |  | $799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 31-Nov 07, 2010 |  |  |  | $529 |  | $499 |  | $679 |  | $829 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 07-14, 2010 |  |  |  | $439 |  | $479 |  | $679 |  | $829 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 14-21, 2010 |  |  |  | $399 |  | $439 |  | $629 |  | $779 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 21-28, 2010 |  |  |  | $429 |  | $479 |  | $629 |  | $779 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 05-12, 2010 |  |  |  | $399 |  | $449 |  | $649 |  | $799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 12-19, 2010 |  |  |  | $399 |  | $449 |  | $649 |  | $799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 19-26, 2010 |  |  |  | $499 |  | $549 |  | $749 |  | $949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 26, 2010-Jan 02, 2011 |  |  |  | $1,099 |  | $1,129 |  | $1,359 |  | $1,549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 13-20, 2011 |  |  |  | $549 |  | $599 |  | $799 |  | $949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 20-27, 2011 |  |  |  | $949 |  | $1,099 |  | $1,449 |  | $1,649 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 27-Mar 06, 2011 |  |  |  | $549 |  | $599 |  | $799 |  | $949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 06-13, 2011 |  |  |  | $549 |  | $599 |  | $799 |  | $949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 13-20, 2011 |  |  |  | $599 |  | $649 |  | $849 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 20-27, 2011 |  |  |  | $599 |  | $649 |  | $849 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 27-Apr 03, 2011 |  |  |  | $599 |  | $649 |  | $849 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 03-10, 2011 |  |  |  | $599 |  | $649 |  | $849 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 10-17, 2011 |  |  |  | $599 |  | $649 |  | $849 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 17-24, 2011 |  |  |  | $919 |  | $1,039 |  | $1,319 |  | $1,519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 24-May 01, 2011 |  |  |  | $679 |  | $729 |  | $959 |  | $1,119 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 28-Jun 04, 2011 |  |  |  | $649 |  | $699 |  | $949 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 04-11, 2011 |  |  |  | $599 |  | $649 |  | $849 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 11-18, 2011 |  |  |  | $649 |  | $699 |  | $899 |  | $1,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 18-25, 2011 |  |  |  | $649 |  | $699 |  | $899 |  | $1,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 25-Jul 02, 2011 |  |  |  | $799 |  | $899 |  | $1,099 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 02-09, 2011 |  |  |  | $799 |  | $899 |  | $1,149 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 09-16, 2011 |  |  |  | $799 |  | $899 |  | $1,099 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 16-23, 2011 |  |  |  | $799 |  | $899 |  | $1,099 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 23-30, 2011 |  |  |  | $799 |  | $899 |  | $1,099 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 30-Aug 06, 2011 |  |  |  | $799 |  | $899 |  | $1,099 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 06-13, 2011 |  |  |  | $799 |  | $899 |  | $1,099 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 13-20, 2011 |  |  |  | $799 |  | $899 |  | $1,099 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 20-27, 2011 |  |  |  | $799 |  | $899 |  | $1,099 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 27-Sep 03, 2011 |  |  |  | $749 |  | $849 |  | $1,049 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 03-10, 2011 |  |  |  | $649 |  | $699 |  | $899 |  | $1,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 10-17, 2011 |  |  |  | $599 |  | $649 |  | $849 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 15-22, 2011 |  |  |  | $499 |  | $549 |  | $749 |  | $899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 22-29, 2011 |  |  |  | $499 |  | $549 |  | $749 |  | $899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 29-Nov 05, 2011 |  |  |  | $499 |  | $549 |  | $749 |  | $899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 05-12, 2011 |  |  |  | $499 |  | $549 |  | $749 |  | $899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 12-19, 2011 |  |  |  | $499 |  | $549 |  | $749 |  | $899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 19-26, 2011 |  |  |  | $549 |  | $599 |  | $799 |  | $949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 26-Dec 03, 2011 |  |  |  | $449 |  | $499 |  | $699 |  | $849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 03-10, 2011 |  |  |  | $449 |  | $499 |  | $699 |  | $849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 10-17, 2011 |  |  |  | $449 |  | $499 |  | $699 |  | $849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 17-24, 2011 |  |  |  | $549 |  | $599 |  | $799 |  | $949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|