Brochure price
$1,079.
Save up to 72%
!
 |  |  |  | |  | Departs Port Canaveral aboard Disney Cruise Line– Disney Wonder
- Customer Favorite! | | Sailing Date(s):
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
May 2010,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Customer Favorite!
- Each evening sample delicious cuisine and family entertainment at the Animator's Palate, Lumiere's or Parrot Cay restaurants.
- This family friendly ship also features an adults' pool and Route 66, an adults' only nightclub complex.
- Past guests rave about the amazing children's program, spectacular daily shows and scrumptious cuisine.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Cruise Description: |  | | At your first port of call, Nassau, shop at the Straw Market or try your luck in one of Nassau's glittering casinos. You'll then have so much fun onboard the Disney Wonder, you might not want to get off at Castaway Cay. Nevertheless, the stop is well worth it. Castaway Cay exists for the exclusive use of Disney passengers, and you can walk directly ashore into an oasis of fun and relaxation. |  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Nov 2009 - Dec 2010 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $199 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Dec 03-06, 2009 |  |  |  | Call Now! |  | $669 |  | $699 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 10-13, 2009 |  |  |  | Call Now! |  | Call Now! |  | $719 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 17-20, 2009 |  |  |  | $539 |  | Call Now! |  | $859 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 20-23, 2009 |  |  |  | Call Now! |  | Call Now! |  | $919 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 27-30, 2009 |  |  |  | $679 |  | $1,029 |  | $1,239 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 07-10, 2010 |  |  |  | $399 |  | $559 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 14-17, 2010 |  |  |  | $299 |  | $559 |  | Call Now! |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 21-24, 2010 |  |  |  | $399 |  | $479 |  | $549 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 28-31, 2010 |  |  |  | $399 |  | $559 |  | $639 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 04-07, 2010 |  |  |  | $399 |  | $619 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 11-14, 2010 |  |  |  | $399 |  | $619 |  | $739 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 18-21, 2010 |  |  |  | $399 |  | $649 |  | $899 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 25-28, 2010 |  |  |  | $399 |  | $649 |  | $899 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 04-07, 2010 |  |  |  | $489 |  | $649 |  | $899 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 11-14, 2010 |  |  |  | $619 |  | $849 |  | $1,029 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 18-21, 2010 |  |  |  | $619 |  | $799 |  | $1,029 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 25-28, 2010 |  |  |  | $619 |  | $799 |  | $1,129 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 01-04, 2010 |  |  |  | $619 |  | $799 |  | $1,129 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 08-11, 2010 |  |  |  | $619 |  | $799 |  | $1,129 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 15-18, 2010 |  |  |  | $649 |  | $769 |  | $899 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 22-25, 2010 |  |  |  | $549 |  | $769 |  | $899 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 29-May 02, 2010 |  |  |  | $549 |  | $769 |  | $899 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 06-09, 2010 |  |  |  | $549 |  | $729 |  | $859 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 13-16, 2010 |  |  |  | $549 |  | $729 |  | $859 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 20-23, 2010 |  |  |  | $549 |  | $729 |  | $859 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 27-30, 2010 |  |  |  | $549 |  | $729 |  | $859 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 26-29, 2010 |  |  |  | $519 |  | $689 |  | $819 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 02-05, 2010 |  |  |  | $399 |  | $559 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 09-12, 2010 |  |  |  | $399 |  | $559 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 16-19, 2010 |  |  |  | $399 |  | $559 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 23-26, 2010 |  |  |  | $399 |  | $559 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 30-Oct 03, 2010 |  |  |  | $399 |  | $559 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 07-10, 2010 |  |  |  | $399 |  | $589 |  | $709 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 14-17, 2010 |  |  |  | $399 |  | $589 |  | $709 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 21-24, 2010 |  |  |  | $399 |  | $589 |  | $709 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 28-31, 2010 |  |  |  | $399 |  | $589 |  | $709 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 04-07, 2010 |  |  |  | $399 |  | $589 |  | $709 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 11-14, 2010 |  |  |  | $399 |  | $589 |  | $709 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 18-21, 2010 |  |  |  | $399 |  | $589 |  | $709 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 21-24, 2010 |  |  |  | $429 |  | $589 |  | $709 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 02-05, 2010 |  |  |  | $399 |  | $559 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 09-12, 2010 |  |  |  | $399 |  | $559 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 16-19, 2010 |  |  |  | $399 |  | $559 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|