Brochure price
$1,669.
Save up to 75%
!
 |  |  |  | |  | Departs Miami aboard Carnival Cruise Lines– Carnival Liberty
- Customer Favorite! | | Sailing Date(s):
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
May 2010,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Customer Favorite!
- Along with two main dining rooms, Liberty also features a Grand buffet, deli, Asian cookery, pizzeria, grill and specialty restaurant.
- Seaside Theatre shows movies, sporting events and concerts on this outdoor poolside LED screen.
- Guests of Carnival Liberty rave about the numerous dining venues and variety of delicious cuisine.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Feb 2009 - Aug 2010 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $249 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Dec 05-12, 2009 |  |  |  | $409 |  | $509 |  | $609 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 19-26, 2009 |  |  |  | $659 |  | $809 |  | $879 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 02-09, 2010 |  |  |  | $489 |  | $619 |  | $719 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 16-23, 2010 |  |  |  | $439 |  | $489 |  | $669 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 30-Feb 06, 2010 |  |  |  | $409 |  | $509 |  | $689 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 13-20, 2010 |  |  |  | $469 |  | $569 |  | $919 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 27-Mar 06, 2010 |  |  |  | $459 |  | $549 |  | $729 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 13-20, 2010 |  |  |  | $499 |  | $669 |  | $769 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 27-Apr 03, 2010 |  |  |  | $619 |  | $719 |  | $849 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 10-17, 2010 |  |  |  | $409 |  | $549 |  | $679 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 24-May 01, 2010 |  |  |  | $409 |  | $509 |  | $659 |  | $899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 08-15, 2010 |  |  |  | $409 |  | $509 |  | $639 |  | $969 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 22-29, 2010 |  |  |  | $449 |  | $589 |  | $699 |  | $1,029 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 05-12, 2010 |  |  |  | $639 |  | $719 |  | $869 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 19-26, 2010 |  |  |  | $679 |  | $839 |  | $1,009 |  | $1,289 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 03-10, 2010 |  |  |  | $659 |  | $809 |  | $1,009 |  | $1,289 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 17-24, 2010 |  |  |  | $659 |  | $839 |  | $979 |  | $1,289 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 31-Aug 07, 2010 |  |  |  | $659 |  | $789 |  | $1,009 |  | $1,219 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|