 |  |  |  | |  | Departs Port Canaveral aboard Royal Caribbean– Monarch of the Seas | | Sailing Date(s):
Nov 2009,
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Conquer the out door Rock-climbing wall, shot some hoops on the basketball court or relax poolside.
- Enjoy elements of the Far East at Jade, the Asian-fusion restaurant that also serves up freshly made sushi.
- Teens have their own place to escape to, the Living room and Fuel nightclub.
- Past guests loved the entertainment, stunning public areas and attentive staff.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jun 2009 - Dec 2010 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $139 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Nov 27-30, 2009 |  |  |  | Call Now! |  | $369 |  | N/A |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 04-07, 2009 |  |  |  | $159 |  | $209 |  | N/A |  | $629 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 11-14, 2009 |  |  |  | $169 |  | $179 |  | N/A |  | $437 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 18-21, 2009 |  |  |  | $284 |  | $299 |  | N/A |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 08-11, 2010 |  |  |  | $219 |  | $239 |  | N/A |  | $503 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 15-18, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 22-25, 2010 |  |  |  | $209 |  | $239 |  | N/A |  | $689 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 29-Feb 01, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $709 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 05-08, 2010 |  |  |  | $209 |  | $239 |  | N/A |  | $679 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 12-15, 2010 |  |  |  | $288 |  | $314 |  | N/A |  | $637 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 19-22, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $669 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 26-Mar 01, 2010 |  |  |  | $269 |  | $299 |  | N/A |  | $669 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 05-08, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $669 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 12-15, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $669 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 19-22, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 26-29, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $769 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 02-05, 2010 |  |  |  | $269 |  | $299 |  | N/A |  | $769 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 09-12, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $619 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 16-19, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $619 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 23-26, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $659 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 30-May 03, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $659 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 07-10, 2010 |  |  |  | $223 |  | $255 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 14-17, 2010 |  |  |  | $223 |  | $255 |  | N/A |  | $709 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 21-24, 2010 |  |  |  | $223 |  | $255 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 28-31, 2010 |  |  |  | $359 |  | $409 |  | N/A |  | $799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 04-07, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $524 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 11-14, 2010 |  |  |  | $239 |  | $269 |  | N/A |  | $562 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 18-21, 2010 |  |  |  | $299 |  | $349 |  | N/A |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 25-28, 2010 |  |  |  | $299 |  | $349 |  | N/A |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 02-05, 2010 |  |  |  | $379 |  | $429 |  | N/A |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 09-12, 2010 |  |  |  | $349 |  | $399 |  | N/A |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 16-19, 2010 |  |  |  | $349 |  | $399 |  | N/A |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 23-26, 2010 |  |  |  | $349 |  | $399 |  | N/A |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 30-Aug 02, 2010 |  |  |  | $349 |  | $399 |  | N/A |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 06-09, 2010 |  |  |  | $299 |  | $339 |  | N/A |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 13-16, 2010 |  |  |  | $299 |  | $339 |  | N/A |  | $649 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 20-23, 2010 |  |  |  | $279 |  | $319 |  | N/A |  | $629 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 27-30, 2010 |  |  |  | $279 |  | $319 |  | N/A |  | $629 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 03-06, 2010 |  |  |  | $319 |  | $369 |  | N/A |  | $669 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 10-13, 2010 |  |  |  | $169 |  | $239 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 17-20, 2010 |  |  |  | $169 |  | $239 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 24-27, 2010 |  |  |  | $169 |  | $239 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 01-04, 2010 |  |  |  | $169 |  | $239 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 08-11, 2010 |  |  |  | $229 |  | $259 |  | N/A |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 15-18, 2010 |  |  |  | $229 |  | $259 |  | N/A |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 22-25, 2010 |  |  |  | $229 |  | $259 |  | N/A |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 29-Nov 01, 2010 |  |  |  | $229 |  | $259 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 05-08, 2010 |  |  |  | $229 |  | $259 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 12-15, 2010 |  |  |  | $229 |  | $259 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 19-22, 2010 |  |  |  | $249 |  | $289 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 26-29, 2010 |  |  |  | $299 |  | $339 |  | N/A |  | $649 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 03-06, 2010 |  |  |  | $249 |  | $279 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 10-13, 2010 |  |  |  | $249 |  | $279 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|