 |  |  |  | |  | Departs Barcelona aboard Royal Caribbean– Voyager of the Seas | | Sailing Date(s):
May 2010, Jun 2010, Jul 2010, Aug 2010, Sep 2010 |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - This ship has everything from rock climbing walls, mini-golf course and ice-skating rinks as well as a number of restaurants.
- Enjoy delicious cuisine in an elegant atmosphere at the Portofino's Italian Restaurant.
- Kids will enjoy Adventure Beach with its waterslide, kids pool and child-sized furniture.
- Past guests raved about the entertainment, beautiful public areas and attentive service they received.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Apr 2009 - Oct 2010 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $499 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
May 02-09, 2010 |  |  |  | $849 |  | $1,149 |  | $1,349 |  | $1,899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 09-16, 2010 |  |  |  | $849 |  | $1,149 |  | $1,349 |  | $1,899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 23-30, 2010 |  |  |  | $899 |  | $1,199 |  | $1,399 |  | $1,949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 30-Jun 06, 2010 |  |  |  | $949 |  | $1,249 |  | $1,449 |  | $2,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 06-13, 2010 |  |  |  | $999 |  | $1,299 |  | $1,499 |  | $2,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 13-20, 2010 |  |  |  | $1,049 |  | $1,349 |  | $1,549 |  | $2,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 20-27, 2010 |  |  |  | $1,049 |  | $1,399 |  | $1,549 |  | $2,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 27-Jul 04, 2010 |  |  |  | $1,049 |  | $1,399 |  | $1,549 |  | $2,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 04-11, 2010 |  |  |  | $1,099 |  | $1,449 |  | $1,649 |  | $2,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 11-18, 2010 |  |  |  | $1,149 |  | $1,499 |  | $1,699 |  | $2,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 18-25, 2010 |  |  |  | $1,149 |  | $1,499 |  | $1,699 |  | $2,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 25-Aug 01, 2010 |  |  |  | $1,149 |  | $1,499 |  | $1,699 |  | $2,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 01-08, 2010 |  |  |  | $1,199 |  | $1,549 |  | $1,799 |  | $2,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 08-15, 2010 |  |  |  | $1,199 |  | $1,549 |  | $1,799 |  | $2,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 15-22, 2010 |  |  |  | $1,199 |  | $1,549 |  | $1,799 |  | $2,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 22-29, 2010 |  |  |  | $1,149 |  | $1,499 |  | $1,749 |  | $2,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 29-Sep 05, 2010 |  |  |  | $1,049 |  | $1,449 |  | $1,649 |  | $2,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 05-12, 2010 |  |  |  | $1,049 |  | $1,449 |  | $1,649 |  | $2,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 12-19, 2010 |  |  |  | $999 |  | $1,299 |  | $1,499 |  | $2,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 19-26, 2010 |  |  |  | $949 |  | $1,249 |  | $1,449 |  | $1,949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 26-Oct 03, 2010 |  |  |  | $899 |  | $1,199 |  | $1,399 |  | $1,899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|