Brochure price
$1,849.
Save up to 79%
!
 |  |  |  | |  | Departs San Diego aboard Carnival Cruise Lines– Carnival Spirit | | Sailing Date(s):
Nov 2009,
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Oct 2010,
Nov 2010,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Families will have tons of fun with Camp Carnival, the Techno Arcade and the teen lounge, Club O2.
- Have a romantic dinner at the reservations-only Nouveau Supper Club perched high above with amazing views and sumptuous cuisine.
- Spa Carnival and fitness center along with four pools.
- Past guests loved the never-ending entertainment on board.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Cruise Description: |  | | Sail on a Carnival Spirit adventure along the Mexican Riviera. Scenery lovers, pick your favorite spot on the open-space deck, and marvel at passing beauty. Try the special upscale supper club, and sink your teeth into Joe's of Miami's famous stone-crab legs. Ride on horseback through the Sierra Madre Mountains, siesta under a straw sombrero, and try some cactus salsa with your nachos. Then, sportfish for marlin in Ixtapa, and watch in awe as cliff divers plummet from great heights in Acapulco. |  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Aug 2009 - Jan 2011 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Nov 27-Dec 05, 2009 |  |  |  | $399 |  | Call Now! |  | $714 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 05-13, 2009 |  |  |  | $499 |  | Call Now! |  | Call Now! |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 21-29, 2009 |  |  |  | $879 |  | Call Now! |  | $1,019 |  | $1,639 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 29, 2009-Jan 06, 2010 |  |  |  | $739 |  | $779 |  | $839 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 06-14, 2010 |  |  |  | $409 |  | $479 |  | $539 |  | $1,219 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 22-30, 2010 |  |  |  | $469 |  | $529 |  | $669 |  | $1,189 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 30-Feb 07, 2010 |  |  |  | $469 |  | $559 |  | $619 |  | $1,259 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 07-15, 2010 |  |  |  | $469 |  | $549 |  | $699 |  | $1,269 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 15-23, 2010 |  |  |  | $469 |  | $579 |  | $669 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 23-Mar 03, 2010 |  |  |  | $439 |  | $579 |  | $669 |  | $1,269 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 03-11, 2010 |  |  |  | $469 |  | $579 |  | $669 |  | $1,269 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 11-19, 2010 |  |  |  | $469 |  | $579 |  | $699 |  | $1,219 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 19-27, 2010 |  |  |  | $509 |  | $599 |  | $749 |  | $1,269 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 27-Apr 04, 2010 |  |  |  | $699 |  | $859 |  | $899 |  | $1,409 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 27-Nov 04, 2010 |  |  |  | $459 |  | $609 |  | $629 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 04-12, 2010 |  |  |  | $429 |  | $579 |  | $599 |  | $1,069 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 12-20, 2010 |  |  |  | $429 |  | $579 |  | $599 |  | $1,069 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 20-28, 2010 |  |  |  | $439 |  | $589 |  | $609 |  | $1,079 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 28-Dec 06, 2010 |  |  |  | $409 |  | $559 |  | $579 |  | $1,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 06-14, 2010 |  |  |  | $409 |  | $559 |  | $579 |  | $1,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 14-22, 2010 |  |  |  | $409 |  | $559 |  | $579 |  | $1,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 22-30, 2010 |  |  |  | $929 |  | $1,129 |  | $1,199 |  | $1,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 30, 2010-Jan 07, 2011 |  |  |  | $829 |  | $979 |  | $999 |  | $1,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 07-15, 2011 |  |  |  | $439 |  | $589 |  | $609 |  | $1,079 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 15-23, 2011 |  |  |  | $409 |  | $539 |  | $559 |  | $1,029 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 23-31, 2011 |  |  |  | $389 |  | $539 |  | $559 |  | $1,029 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 31-Feb 08, 2011 |  |  |  | $409 |  | $559 |  | $579 |  | $1,049 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|